"Where We Make You Feel At Home"

Agent listings Featured listings Find a Home Seller Buyer Calculator Contact us Links Home

 

Rotellini Realty, Inc

(937) 866-6248

Email

 

   
 
 
Search Complete
We found 16 total listings matching your search criteria.

Showing page 1 of 1 pages

MLS # Street City Beds Baths Listing Price
352738 Monarch Ln Miamisburg 0.00 0.00 $995,000
418213 Medlar Rd Miamisburg 3.00 4.00 $299,900
396405 Byers Rd Miamisburg 0.00 0.00 $295,000
423745 Cedar Creek Cir Dayton 4.00 4.00 $239,900
406432 Sunflower Dr Miamisburg 4.00 3.00 $199,500
427966 April Ct Miamisburg 3.00 3.00 $179,900
418849 Central Ave Miamisburg 4.00 2.00 $159,900
405918 Waterloo Rd Dayton 3.00 2.00 $149,900
423590 Waterstone Blv Miamisburg 3.00 2.00 $129,000
423064 Waterstone Blv Miamisburg 2.00 2.00 $124,900
425398 Boesel Ave Dayton 3.00 2.00 $119,900
420991 Verdi Dr Miami township 3.00 2.00 $119,900
428018 Heeter Rd Brookville 0.00 0.00 $109,900
417087 Post Town Rd Dayton 3.00 1.00 $109,900
415156 Pearl St Miamisburg 2.00 1.00 $81,500
426473 Tenth St Miamisburg 2.00 1.00 $79,900

 

 

Rotellini Realty, Inc ® is a registered trademark, licensed to Rotellini Realty, Inc.
Equal Housing Opportunity
.

 
Designed and hosted by SIMG